#----------------------------PLEASE NOTE-----------------------------#
# This represents the author's own work and interpretation of the #
# song. To be used only for private study, scholarship, or research. #
#--------------------------------------------------------------------#
Artist: Sunset Rubdown
Album: Random Spirit Lover
Song: Trumpet, Trumpet, Toot! Toot!
[http://www.indieguitartabs.com/bands/sunset_rubdown/trumpet_trumpet_toot_toot.html]
Tabbed by: Brian Wikoff
Words by Spencer Krug
*This is how to play the beginning acoustic part of the song:
(by Peter Matyskiela)
The numbers above the chord are how many beats to strum each chord, 1 beat = 1 downstroke and 1 upstroke, in other words 4 beats would be up,down,up,down,up,down,up,down
4 2 2 8
e|-----|-----|-----|-----|
B|--1--|--2--|--1--|--0--|
G|--0--|--0--|--0--|--0--|
D|--2--|--2--|--2--|--2--|
A|--3--|--3--|--3--|--3--|
E|-----|-----|-----|-----|*3
4 2 2 8
e|-----|-----|-----|--3--|
B|--1--|--2--|--1--|--3--|
G|--0--|--0--|--0--|--0--|
D|--2--|--2--|--2--|--0--|
A|--3--|--3--|--3--|--2--|
E|-----|-----|-----|--3--|
4 2 2 4 4
e|-----|-----|-----|-----|--0--|
B|--1--|--2--|--1--|--0--|--0--|
G|--2--|--2--|--2--|--2--|--1--|
D|--2--|--2--|--2--|--2--|--2--|
A|--0--|--0--|--0--|--0--|--2--|
E|-----|-----|-----|-----|--0--|
Gtr I (E A D G B E) - 'Untitled'
Q=155
4/4
Gtr I
Q E E Q E E Q E E Q E E Q E E Q E E Q E E Q E E 6x
||----------------|---------------|---------------|----------------||
||o----5-5----5---|---------------|---------------|---------------o||
||-----6-6----6---|----6-6----6---|----1-1----1---|----1-1----1----||
||-----6-6----6---|----7-7----7---|----2-2----2---|----2-2----2----||
||o----4-4----4---|----7-7----7---|----2-2----2---|----2-2----2---o||
||----------------|----5-5----5---|----0-0----0---|----0-0----0----||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 4x
||------------------|-----------------|-----------------|-------------------||
||o---------0-0-----|---------0-0-----|-----------------|------------------o||
||--------------6-6-|-------------2-2-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1---||
||--6-6-6-6---------|-2-2-2-2---------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2---||
||o-4-4-------------|-0-0-------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--o||
||------------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
E E E E E E E E E E E E E E E E
|-----------------|-----------------|
|-----------------|-----------------|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|
Q E E Q E E Q E E Q E E Q E E Q E E Q E E Q E E 4x
||----------------|---------------|---------------|---------------||
||o----5-5----5---|---------------|---------------|--------------o||
||-----6-6----6---|----6-6----6---|----1-1----1---|----1-1----1---||
||-----6-6----6---|----7-7----7---|----2-2----2---|----2-2----2---||
||o----4-4----4---|----7-7----7---|----2-2----2---|----2-2----2--o||
||----------------|----5-5----5---|----0-0----0---|----0-0----0---||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 3x
||------------------|-----------------|-----------------|-------------------||
||o---------0-0-----|---------0-0-----|-----------------|------------------o||
||--------------6-6-|-------------2-2-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1---||
||--6-6-6-6---------|-2-2-2-2---------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2---||
||o-4-4-------------|-0-0-------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--o||
||------------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|---------0-0-----|-----------------|-----------------|-----------------|
|-------------6-6-|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
|-6-6-6-6---------|-4-4-4-4-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-4-4-------------|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 4x
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1---||
||--6-6-6-6-6-6-6-6-|-4-4-4-4-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2---||
||o-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--o||
||------------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
E Q E E Q. E Q E E Q. E E E E E E E E E E E E E E E E
||----------------|---------------|-----------------|-------------------||
||o---------------|---------------|-----------------|------------------o||
||----------------|---------------|-----------------|-------------------||
||--6----6-6------|---------------|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9---||
||o-4----4-4------|-4----4-4------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--o||
||----------------|-5----5-5------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1---||
||--6-6-6-6-6-6-6-6-|-4-4-4-4-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2---||
||o-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--o||
||------------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 3x
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1---||
||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2---||
||o-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--o||
||------------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|-----------------|-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 4x
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1---||
||--6-6-6-6-6-6-6-6-|-4-4-4-4-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2---||
||o-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--o||
||------------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
W W W +W 3x
||--0--------|-0--------|-3--------|-(3)-----||
||o-0--------|-1--------|-3--------|-(3)----o||
||--0--------|-0--------|-0--------|-(0)-----||
||--2--------|-2--------|-0--------|-(0)-----||
||o-2--------|-3--------|-2--------|-(2)----o||
||--0--------|----------|-3--------|-(3)-----||
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q 7x
|-0--0--0--0--|-0--0--0--0--|-3--3--3--3--|-3--3--3--3---||
|-0--0--0--0--|-1--1--1--1--|-3--3--3--3--|-3--3--3--3--o||
|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0---||
|-2--2--2--2--|-2--2--2--2--|-0--0--0--0--|-0--0--0--0---||
|-2--2--2--2--|-3--3--3--3--|-2--2--2--2--|-2--2--2--2--o||
|-0--0--0--0--|-------------|-3--3--3--3--|-3--3--3--3---||
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-0--0--0--0--|-0--0--0--0--|-------------|-------------|
|-0--0--0--0--|-1--1--1--1--|-------------|-------------|
|-0--0--0--0--|-0--0--0--0--|-------------|-------------|
|-2--2--2--2--|-2--2--2--2--|-------------|-------------|
|-2--2--2--2--|-3--3--3--3--|----------0--|-2--2--3-----|
|-0--0--0--0--|-------------|-3--2--3-----|----------2--|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q W
|-0--0--0--0--|-0--0--0--0--|-------------|-------------|------|
|-0--0--0--0--|-1--1--1--1--|-------------|-------------|------|
|-0--0--0--0--|-0--0--0--0--|-------------|-------------|------|
|-2--2--2--2--|-2--2--2--2--|-------------|-------------|-0----|
|-2--2--2--2--|-3--3--3--3--|----------0--|-2--2--3-----|-2----|
|-0--0--0--0--|-------------|-3--2--3-----|----------2--|-3----|