#----------------------------PLEASE NOTE-----------------------------#
# This represents the author's own work and interpretation of the #
# song. To be used only for private study, scholarship, or research. #
#--------------------------------------------------------------------#
Artist: Lightspeed Champion
Album: Falling Off the Lavender Bridge
Song: Galaxy of the Lost
[http://www.indieguitartabs.com/bands/lightspeed_champion/galaxy_of_the_lost.html]
Tabbed by: Alex Shedlock
In live performances, Dev plays Number One at the start of Galaxy of the Lost;
so that intro is included here. He also tends to vary how he plays certain parts
of the song, as noted.
'Number One'
C G F / / GMaj Scale
E--------------|------------|----1----|------------------|
B-1-3-1-0------|------------|----2----|------------------|
G-0-------0h2-0|------------|--2-2----|----------------0-|
D-2------------|---0h2-2-0--|--3------|----------0-2-3---|
A-3------------|----------3-|--3------|----0-2-3---------|
E--------------|-3----------|-1-------|--3---------------|
E--------------|------------|----1----|--------------------------0-1-3---5b-|
B-1-3-1-0------|------------|----2----|--------------------0-1-3---------5b-|
G-0-------0h2-0|------------|--2-2----|----------------0-2------------------|
D-2------------|---0h2-2-0--|--3------|----------0-2-3----------------------|
A-3------------|----------3-|--3------|----0-2-3----------------------------|
E--------------|-3----------|-1-------|--3----------------------------------|
When solo Dev will play the C and F chords strummed, whilst simultaneously
playing the melody (1-3-1-0 etc)
'Galaxy of the Lost'
SECTION A
C Am Dm G
/I feel /better /now I've /seen you, but
/deep in/side, my /bones feel like /timber,
/I-I-I,/ am /shaking from the /tension, and
/I-I-I,/ will /shudder at the /mention...
GMaj Scale from 'Number One' after final G chord
E--------------------------0-1-3---5b-| (let ring, bend a microtone)
B--------------------0-1-3---------5b-|
G----------------0-2------------------|
D----------0-2-3----------------------|
A----0-2-3----------------------------|
E--3----------------------------------|
Riff
Dm G C F Dm G Cmaj7
E-----------|-----------|-----------|----------------------------
B-6---------|-5---------|-6---------|-----5---5------------------
G-----5h7-4-|-----5-4-2-|-----5h7-4-|-4-----4--------------------
D-0-0-------|-----------|-0-0-------|----------------------------
A-----------|-3-3-------|-----------|-3-3------------------------
E---------3-|---------1-|---------3-|----------------------------
Dm G C A Dm G C
E--------------|--------------|---------------|------------------
B-6---6p5------|-5---8p5------|-6-------------|-1---1/-----------
G--------7p5-4-|--------7p5-6-|-----5h7-4\2-0-|-0---0/-----------
D-0-0----------|--------------|-0-0-----------|-2---2/-----------
A--------------|-3-3----------|---------------|-3-3-3/-----------
E------------3-|------------5-|---------------|------------------
Slide the final C right up the fretboard, then slam back down for the Verse's F
OR you can replace the last line with:
E--------------|-0---3p0--------|---------------|------------------
B-6---6p5------|---------3p1-2--|-6-------------|-1---1/-----------
G--------7p5-4-|----------------|-----5h7-4\2-0-|-0---0/-----------
D-0-0----------|----------------|-0-0-----------|-2---2/-----------
A--------------|-3-3---------0--|---------------|-3-3-3/-----------
E------------3-|----------------|---------------|------------------
Which might be a bit easier, considering how damn fast Dev plays the C-F section.
SECTION B- Verse
A: x42220
F C Am A
Hate to think, what would happen if I started to drink like
Dm E Am A
You, maybe I, would loosen up,
Dm E
Poooouuuurrr, me another giiiiiiin
SECTION C- Chorus
Am E F C
Guuuuuu-zzzzllllle
Dm E
Do-wn, my neck will burn
Am E F C
As we kiss and I'm sick in your
Dm E
mouth, I know you want (more)
Am E F C
(more)Lick my open wound and add some
Dm E
Ice, and choke on my sick
Am E F C
Viiii-iiice, oh
Dm E
girl, the lights are on
EITHER the Riff from above (as played on the record)
OR The accompanying chords (as played live/solo)-
Dm G C F
Dm G C
Dm G C A
Dm G Cmaj7
SECTION B- Verse (alternate lyrics)
Trapped in bed, as the poison slowly seeps in and stops me
dead, Should have known, better than, to cave
In, to such fantasieeeees
Section C- Chorus
On final C of the Riff or Riff Chords, return to
'Number One'
Then Section A again.
Overall structure is-
-Number One
-SECTION A
-SECTION B
-SECTION C
-SECTION B
-SECTION C onto
-Number One
-SECTION A