Top Artists
Support the site
Your donation will help to support the hosting of this site. Thank you!
Cross Bones Style Tab
More Cat Power Tabs
Don't know the chords? Chord View (by JGuitar)
#----------------------------PLEASE NOTE-----------------------------# # This represents the author's own work and interpretation of the # # song. To be used only for private study, scholarship, or research. # #--------------------------------------------------------------------#
Artist: Cat Power
Album: Moon Pix
Song: Cross Bones Style
Tabbed by: "Stig Larsen" (STIGLA [at] HOTMAIL)
Main Verse *
e||--------------(0)------||
B||-----0---0---0---0-----||
G||---4---4---4---4-------||
D||--2-2-2-2--------------||
A||----------3-3-3-3------||
E||-----------------------||
* the 0 is played instead of the 4 sometimes. First
time just befor vocals enters.
e|----------------------------------------|
B|------0---0---0---0---0---0---0---0-----|
G|----4---4---4---4---4---4---4---4-------|
D|---2-2-2-2(2-2-2-2-2-2-2-2-2-2-2-2)-----| *1
A|----------(3-3-3-3-4-4-4-3-0-0-0-0)-----| *2
E|----------------------------------------|
*
*1 sometimes during the vocal "chorus" (... in a cross
bones style... ), also as bridge before "somekind-
of-solo".
*2 sometimes during end of singing.
* this 3 becomes a 4 sometimes.
"somekind-of-solo"
e|------------------------------------------------|
B|------0---0---0---0---0---0---0---0---0---0-----|
G|----2---2---2---2---4---4---2---2---2---2-------|
D|-------------------2-2-2-2----------------------|
A|---3-3-3-3-3-3-3-3---------3-3-3-3-3-3-3-3------|
E|------------------------------------------------|
B and G strings played a bit harder and agressive.